Real-time bitcoin value
Bitcoins are traded on many exchange platforms, which work like the stock market where you can buy (and offer a bid price), or sell (at an ask price). When a bid and an ask price match, a certain quantity of Bitcoin changes ownership, in what is called a trade. The Bitcoin price for a specific exchange is the price of the last trade on that exchange.
Find below the value of the Bitcoin in USD on the most relevant exchange and trading platforms, updated in real-time, with average market price and historical data.
USD | Spot | Today | 24 hours | 1 week | 1 month | 3 months | 6 months | 1 year | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | Change % | High | ||
Low | Low | Low | Low | Low | Low | Low | |||||||||
AVERAGE | 54269.76 | 1.09% | 32486.00 | 1.82% | 32486.00 | 2.77% | 32439.33 | 13.64% | 32439.33 | 21.11% | 32439.33 | 12.39% | 32439.33 | 53.31% | 32439.33 |
31332.00 | 30744.67 | 28897.67 | 21755.00 | 17585.33 | 16512.67 | 11887.67 | |||||||||
Bitstamp | 8746.25 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | |||||||||
Bitfinex | 97335.00 | 3.28% | 97458.00 | 5.47% | 97458.00 | 8.3% | 97318 | 40.92% | 97318 | 63.33% | 97318 | 37.18% | 97318 | 159.92% | 97318 |
93996.00 | 92234.00 | 86693 | 65265 | 52756 | 49538 | 35663 | |||||||||
GDAX | 56728.04 | 0.00% | 0.00 | 0.00% | 0.00 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 |
0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
The main Bitcoin exchange platforms are Bitfinex, Bitstamp and GDAX. Our tools track the Bitcoin price variations on those three platforms, live, providing you with unparalleled Bitcoin price insights.